Obvious stark turnaround under Gatland, EOS and one year with Kidney in the 2000's, then an alarming fall off since 2010 leaving us with the worst winning percentage of the top nine nations. I knew Ireland have performed poorly since the GS year, but I didn't realise it was that bad until seeing these statistics.
2010s
Won Lost Drawn %
New Zealand 29 26 3 0 89.65
Australia 32 21 11 0 65.62
Argentina 22 14 8 0 63.63
France 31 19 11 1 62.9
England 32 19 11 2 62.5
South Africa 26 15 10 1 59.61
Scotland 29 13 15 1 46.55
Wales 38 17 20 1 46.05
Ireland 33 14 18 1 43.93
2000s
Team Won Lost Draw %
New Zealand 100 21 1 82.37
Ireland 72 37 2 65.76
Argentina 56 32 0 63.63
England 72 43 0 62.6
France 73 44 2 62.18
South Africa 76 47 2 61.6
Australia 74 46 3 61.38
Wales 55 59 3 48.29
Scotland 39 64 1 37.98
1990s
Team Won Lost Draw %
New Zealand 68 22 2 75
Australia 71 24 1 74.47
England 61 28 2 68.13
South Africa 54 26 2 67.07
France 73 39 1 65.04
Argentina 48 44 1 52.15
Wales 48 49 1 49.48
Scotland 36 44 2 45.12
Ireland 24 54 2 31.25
1980s
Team Won Lost Draw %
New Zealand 45 9 3 81.57
South Africa 22 5 0 81.48
Argentina 29 16 3 63.54
France 48 31 4 60.24
Australia 38 25 3 59.84
Wales 30 29 1 50.83
England 28 28 5 50
Scotland 26 27 4 49.12
Ireland 20 32 1 38.67
1970s
Team Won Lost Draw %
Wales 32 11 3 72.82
South Africa 15 6 4 68
Argentina 29 16 2 63.82
New Zealand 27 15 3 63.33
France 44 24 8 63.15
Australia 18 23 2 44.18
Ireland 17 24 7 42.7
Scotland 16 29 2 36.17
England 15 33 3 32.35
1960s
Team Won Lost Draw %
New Zealand 35 4 3 86.9
South Africa 28 14 5 64.89
Argentina 14 8 2 62.5
France 45 27 10 60.97
Wales 20 22 6 47.91
England 16 22 10 43.75
Scotland 19 25 4 43.75
Ireland 17 25 5 41.48
Australia 11 27 2 30
1950s
Team Won Lost Draw %
New Zealand 22 7 1 75
Wales 29 12 2 69.76
South Africa 13 7 1 64.28
France 34 21 3 61.2
England 22 15 6 58.13
Argentina 6 7 1 46.42
Ireland 17 22 4 44.18
Scotland 11 30 2 27.9
Australia 7 27 1 21.42
1940s
Team Won Lost Draw %
South Africa 4 0 0 100
Ireland 9 4 0 69.23
France 13 10 0 56.52
Wales 6 6 1 50
Australia 6 8 1 43.33
England 5 7 1 42.3
New Zealand 4 6 0 40
Scotland 4 9 0 30.76
Argentina 0 4 0 0
1930s
Team Won Lost Draw %Descending
South Africa 13 4 0 76.47
France 16 5 0 76.19
New Zealand 14 7 1 65.9
Wales 18 13 3 57.35
England 17 13 4 55.88
Argentina 3 3 0 50
Ireland 15 19 0 44.11
Scotland 12 21 1 36.76
Australia 7 13 1 35.71
1920s
Team Won Lost Draw %
England 29 10 3 72.61
South Africa 6 3 2 63.63
Scotland 25 14 2 63.41
New Zealand 7 6 1 53.57
Ireland 18 22 2 45.23
Wales 17 22 3 44.04
Australia 16 26 0 38.09
France 12 36 2 26
Argentina 0 4 0 0
1910s
Team Won Lost Draw %Descending
South Africa 7 1 0 87.5
New Zealand 8 2 0 80
England 16 4 1 78.57
Wales 15 7 0 68.18
Ireland 10 10 1 50
Australia 3 7 0 30
Scotland 6 14 0 30
France 1 19 0 5
Argentina 0 1 0 0
1900s
Team Won Lost Draw %
New Zealand 11 1 2 85.71
Wales 28 6 1 81.42
South Africa 3 1 3 64.28
Scotland 17 13 2 56.25
Ireland 11 21 1 34.84
England 11 23 3 33.78
Australia 1 8 1 15
France 0 8 0 0


Reply With Quote
